Prayer times in

skyline
02 Feb
FAJR
05:40
CHOROUQ
07:26
DOHR
12:14
ASR
14:35
MAGHREB
17:02
ICHA
18:42
Date Fajr Chor. Dohr Asr Magh. Icha
03/02 05:38 07:25 12:14 14:37 17:04 18:44
04/02 05:37 07:23 12:14 14:38 17:05 18:45
05/02 05:36 07:22 12:14 14:39 17:07 18:47
06/02 05:35 07:20 12:14 14:41 17:08 18:48
07/02 05:34 07:19 12:14 14:42 17:10 18:49
08/02 05:32 07:17 12:14 14:43 17:12 18:51
09/02 05:31 07:16 12:14 14:44 17:13 18:52
10/02 05:29 07:14 12:14 14:46 17:15 18:54
11/02 05:28 07:13 12:14 14:47 17:16 18:55
12/02 05:27 07:11 12:14 14:48 17:18 18:56
13/02 05:25 07:09 12:14 14:49 17:20 18:58
14/02 05:24 07:08 12:14 14:51 17:21 18:59
15/02 05:22 07:06 12:14 14:52 17:23 19:01
16/02 05:21 07:04 12:14 14:53 17:24 19:02
17/02 05:19 07:03 12:14 14:54 17:26 19:04
18/02 05:17 07:01 12:14 14:56 17:27 19:05
19/02 05:16 06:59 12:14 14:57 17:29 19:07
20/02 05:14 06:57 12:14 14:58 17:31 19:08
21/02 05:12 06:56 12:14 14:59 17:32 19:10
22/02 05:11 06:54 12:13 15:00 17:34 19:11
23/02 05:09 06:52 12:13 15:02 17:35 19:12
24/02 05:07 06:50 12:13 15:03 17:37 19:14
25/02 05:05 06:48 12:13 15:04 17:38 19:15
26/02 05:04 06:46 12:13 15:05 17:40 19:17
27/02 05:02 06:45 12:13 15:06 17:41 19:18
28/02 05:00 06:43 12:12 15:07 17:43 19:20
01/03 04:58 06:41 12:12 15:08 17:45 19:21
02/03 04:56 06:39 12:12 15:09 17:46 19:23
03/03 04:54 06:37 12:12 15:10 17:48 19:24

Prayer times in every countries. Find you city